Guntur Information
Government Hospitals
| SI.NO | Hospital Name | Address | Phone Number |
|---|---|---|---|
| 1 | Government General Hospital | 2220035 | |
| 2 | Fever Hospital | 2244026 | |
| 3 | Railway Hospital | 2234220 | |
| 4 | RTC Hospital | 2221573 | |
| 5 | E.S.I Dispensary | 2230772 | |
| 6 | Government TB Control Hospital | 2224781 | |
| 7 | Government Aids Councelling Centre | 2323213 | |
| 8 | Cardiology department | 2224560 | |
| 9 | Neurology Department | 2232099 | |
| 10 | Government Hospital Casuality | 2221818 | |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |

MP's & MLA's