| Ambulance | |
|---|---|
| 1 | Amruta - 2233971,2224487 |
| 2 | Chandamama ins of Paediatrics - 23538888 |
| 3 | Gadde Brothers Hospital- 2241988 |
| 4 | Hitech Trauma Hospital- 2234963 |
| 5 | Lalitha Super Speciality - 2217401,2217402 |
| 6 | Padmavathi Hospital - 2222222 |
| 7 | ST Joseph Hospital - 2322700 |
| 8 | Sri Sai Accute Care Unit -2228474 |
| Fire Station | |
|---|---|
| 1 | Guntur Emergency - 101 |
| 2 | Fire Service Station 1- 2234099 |
| 3 | Fire Service Station 2 - 2350962 |
| 4 | Fire Station Stadium -2222930 |
| Blood Bank | |
|---|---|
| 1 | Doctor's Blood Bank - 2220382 |
| 2 | Dr Kishore Kumar -2228474 |
| 3 | ST Joseph Hospital -2320386 |
| 4 | Padmavathi Hospital -2225373 |
| 5 | Padmavathi Hospital - 2225373 |
| 6 | Srinivasa Blood Bank - 2249612 |
| Hospitals | |
|---|---|
| 1 | AIDS Councelling - 2223181/2225181 |
| 2 | ENT&Neuro-otology,Kotha Pet-2225729 |
| 3 | sai Chandana Eye Clinic,Gunturuvari Thota - 2212748 /2251669 |
| 4 | Liver & Gaestro Clinic,Kothapet - 2219492 /2219915 |
| 5 | Vasavi Neuro Mind Clinic, -2227249/2240850 |
| 6 | Nambur Dental Hospital, Kothapet - 2212181 |
| 7 | Dhulipala Hospitals,OPP Sivalayam Road - 2225411 |
| 8 | Rangarao Nursing Home,Kothapet - 2223479 |
| 24Hours Pharmacy | |
|---|---|
| 1 | Apollo,Brodipet - 2227422 |
| 2 | Vijaya Durga Medicals Station road - |
| Enquiry Number | |
|---|---|
| 1 | APSRTC Enquiries Bus Station Complex -2220820 |
| 2 | APSRTC Reservation- 2226820 |
| 3 | Railways Enquiry - 133 |
| 4 | Railways Enquiry Computerised -131 |
| 5 | Railways Reservation - 135/2222901 |
| 6 | Railway Ploce Station - 2220753 |
| Telephone Services | |
|---|---|
| 1 | Kothapet Exchange - 2222198 |
| 2 | Ashok Nagar exchange - 2232198 |
| 3 | Directory enquiry - 197/2351197 |
| 4 | Trunk Booking - 180 |
| 5 | STD Complaints - 2350000 |
| 6 | Telephone Billing Enquiry- 2248730 |
| 7 | Fault repair Service- 198/2222198 |
| Post & Telegraph | |
|---|---|
| 1 | Nationa Speed Centre,Kothapet-2255979 |
| Gas Agency | |
|---|---|
| 1 | LPG Emergency Services - 2230769 |
| 2 | Chandra Gas - 2230550 |
| 3 | Gas & Gen - 2231185 |
| 4 | Madhuri Gas - 2222513 |
| 5 | Guntur Gas -2225044 |
| 6 | Kanaka Durga Gas -2233739/2231239 /td> |
| 7 | Gayatri Gas - 2221881 |
| 8 | Sri vasthava Gas - 2230149 |
| Eye Bank | |
|---|---|
| 1 | Renuka Netralayam - 2225767 |
| 2 | Vijaya Eye Hospital Lakshmi Puram -2235344 |
| Watersupply & Electricity | |
|---|---|
| 1 | Water Supply A.T Agraharam- 2230642 |
| 2 | Water Supply,B.R Stadium - 2224240 |
| 3 | Water Supply,Koritipadu -2230745 |
| 4 | Water Supply,Nallacheruvu -2224162 |
| 5 | Water Supply,stambalaGuruvu-2232092 |
| 6 | Water Supply,Takkellapadu -2225887 |
| 7 | Water Supply, Nehrunagar -2224312 |
| 8 | Water Supply Gujjanagundla - 2233697 |
| 9 | Electricity ,Brodipet - 2231933 |
| 10 | Electricity, Gujjanagundla -2231151 |
| 11 | electricity,Kothapet -2221810 |
| 12 | Electricity, Lalapuram - 2233118 |
| 13 | Electricity,Nagarampalem - 2235447 |
| 14 | Electricity,Nehrunagar-2224414 |
| 15 | Electricity,Sangadigunta,2221760 |
| 16 | Electricity,Gorantla - 2240096 |